Loan program prices
| Adjusted World Price | 65.01 |
|---|---|
| Loan Deficiency Payment | 0.00 |
Cents per pound, in effect for the current week.
Source: USDA AMS Cotton and Tobacco Program · Oct 22, 2026
Spot market quotations
| Market | Cents/lb | vs 7-market avg |
|---|---|---|
| Southeast | 80.29 | +4.25 |
| North Delta | 78.54 | +2.50 |
| South Delta | 78.54 | +2.50 |
| East Texas–South Texas | 74.79 | −1.25 |
| West Texas–Oklahoma–Kansas | 73.79 | −2.25 |
| Desert Southwest | 73.04 | −3.00 |
| San Joaquin Valley | 73.29 | −2.75 |
| 7-market average | 76.04 |
Base quality quotations reported Oct 22.
Source: USDA AMS Cotton and Tobacco Program · Oct 22, 2026
